| 3. dealer: S EW |
NORTH J43 KJ107 762 A75 | |
WEST Q65 9842 A KJ862 | EAST A108 Q3 109854 Q93 | |
SOUTH K972 A65 KQJ3 104 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Matijević - Ruso | 90 |
| 2. | Pokorny - Zorić | Lončar - Traub | -100 |
| 3. | Brguljan - Raše | Carić - Carić | -100 |
| 4. | Borevković - Marinković | Grahek - Pravdić | -50 |
| 5. | Lamza - Petrović | Müller - Petrović | 100 |
| 6. | Bošnjak - Rajčević | Antić - Refi | 90 |
| 7. | Kazalicki - Praljak | Ivančić - Pećina | 100 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | -50 |
| prosjek: | 20 | ||
![]() |
![]() |